| Room | Dimensions (sq.rt) |
|---|---|
| Primary Bedroom (Level-Second) | 18 x 13 |
| Bedroom 2 (Level-Second) | 14 x 12 |
| Bedroom 3 (Level-Second) | 12 x 11 |
| Bedroom 4 (Level-Second) | 13 x 11 |
| Family Room (Level-Main) | 20 x 16 |
| Living Room (Level-Main) | 13 x 13 |
| Kitchen (Level-Main) | 13 x 11 |
| Breakfast Room (Level-Main) | 14 x 11 |
| Recreation Room (Level-Basement) | 32 x 22 |
Listing Courtesy of Coldwell Banker Realty - Gundaker - [email protected]